• home
  • about us
  • privacy policy
  • send email
  • site map
  • view cart

NOVA ONLINE, INC.

Home > World Coinage (including Thalers) > Jersey

Jersey

Coinage of Bailiwick of Jersey

Jersey 1851 1/26 Shilling, KM-2.  **SOLD OUT**
Jersey 1851 1/26 Shilling, KM-2. **SOLD OUT**
Jersey 1871 1/26 Shilling, KM-4.  **SOLD OUT**
Jersey 1871 1/26 Shilling, KM-4. **SOLD OUT**
Jersey 1888 1/24 Shilling, KM-7
Jersey 1888 1/24 Shilling, KM-7
$75.00
Jersey 1894 1/24 Shilling, KM-7.  **SOLD OUT**
Jersey 1894 1/24 Shilling, KM-7. **SOLD OUT**
Jersey 1946 1/24 Shilling, KM-17.  **SOLD OUT**
Jersey 1946 1/24 Shilling, KM-17. **SOLD OUT**
Jersey 1851 1/13 Shilling, KM-3.  **SOLD OUT**
Jersey 1851 1/13 Shilling, KM-3. **SOLD OUT**
Jersey 1894 1/12 Shilling, KM-8.  **SOLD OUT**
Jersey 1894 1/12 Shilling, KM-8. **SOLD OUT**
Jersey 1909 1/12 Shilling, KM-10.  **SOLD OUT**
Jersey 1909 1/12 Shilling, KM-10. **SOLD OUT**
Jersey 1945 1/12 Shilling, KM-19.  **SOLD OUT**
Jersey 1945 1/12 Shilling, KM-19. **SOLD OUT**
Jersey 1945 1/12 Shilling, KM-19
$4.00
Jersey ND (1954) 1/12 Shilling, KM-20
Jersey ND (1954) 1/12 Shilling, KM-20
$6.00
Jersey 1957 1/4 Shilling, KM-22
Jersey 1957 1/4 Shilling, KM-22
$4.00
  • IMPORTANT NOTICES
  • MONTHLY PAPER MONEY ID CONTEST
  • May 2025 Multiple Choice NUMISMATIC Contest
  • Articles and information about World Paper Money
  • World Paper Money
  • U.S. Paper Money
  • Ancient & Medieval Coinage and Antiquities (including Thalers)
  • World Coinage (including Thalers)
  • U.S. Coinage
  • Books & Supplies
  • Miscellaneous Items
  • UPCOMING LISTINGS
ecommerce provided by Yahoo! Small Business
home | about us | privacy policy | send email | site map | view cartCopyright © 2009 Nova Online, Inc. All Rights Reserved.